The Philippines market for Infinix grew 320% year-over-year in the second quarter of 2022, the company announced recently.
This latest update was released by technology analytics firm International Data Corporation. Infinix sold 507,945 devices in the second quarter of 2022. These current numbers put the company at #3 in terms of market share at 12.1%. It also ranks #3 in terms of overall smartphone shipment.
Infinix sales figures have been driven by smartphone models such as the Infinix Note 12. Later this year, the Infinix Note 12 Pro 5G will be available in the
local market as well.
To know more about Infinix check out their website.
https://www.infinixmobility.com/ph/
Infinix Mobile Prices in PH (Philippines) 2022 | Price | RAM | Storage |
---|---|---|---|
Infinix Note 12 Pro 5G | ₱ 21,573 | 8GB | 128GB |
Infinix Note 12 5G | ₱ 7,990 | 8GB | 128GB |
Infinix Hot 12 VIP | ₱ 14,570 | 4GB, 8GB | 128GB, 256GB |
Infinix Hot 13 Play | ₱ 7,050 | 4GB 6GB | 128GB |
Infinix Hot 13 | ₱ 7,050 | 6GB 8GB | 128GB 256GB |
Infinix Hot 12 | ₱ 7,050 | 6GB | 128GB |
Infinix Hot 12 Play | ₱ 5,499 | 4GB 6GB | 64GB 128GB |
Infinix Note 12 VIP | ₱ 15,040 | 4GB/8GB | 128GB, 256GB |
Social Networks